Palisades and El Camino Real Charters advance to the Southern California Regional Tournament with their first and second place finish, respectively, at the Los Angeles City Section Boys Golf Championship. Justin Chong, from Valley Academy of Art and Scinence (VAAS) shot a 70 to win the individual title and advance to the Southern California Regional tournament to be played at Brookside Golf Course on June 2.
The to ten individual leaders at the Section Championship included
NAME, School, grade, TOTAL, RANK
Chong, Justin, VAAS, 11, 70, 1
Kyaw, Ryan ECR 9 74 2
Lingamen, Christian Birmingham 9 74 3
Giombetti, Matthew LACES 9 75 4
Dillon, Charlie Palisades 10 75 5
Yang, Ray Palisades 9 75 6
Hwang, Jisup Van Nuys 11 77 7
Caparoso, Elijah Narbonne 12 77 8
Shinn, Ian VAAS 9 77 9
Angulo, Michael Carson 11 78 10
Bass, Brett ECR 10 79 11
Congratulations to all!
The to ten individual leaders at the Section Championship included
NAME, School, grade, TOTAL, RANK
Chong, Justin, VAAS, 11, 70, 1
Kyaw, Ryan ECR 9 74 2
Lingamen, Christian Birmingham 9 74 3
Giombetti, Matthew LACES 9 75 4
Dillon, Charlie Palisades 10 75 5
Yang, Ray Palisades 9 75 6
Hwang, Jisup Van Nuys 11 77 7
Caparoso, Elijah Narbonne 12 77 8
Shinn, Ian VAAS 9 77 9
Angulo, Michael Carson 11 78 10
Bass, Brett ECR 10 79 11
Congratulations to all!